Our tax packs
Our digital tax return services allows you to easily record your income and capital gains tax information from our tax packs.
We produce the following information as a guide to assist you in inputting your tax pack figures from Evelyn Partners Investment Management and Bestinvest.
Remember, there are certain limits to the amount of foreign income supported by this service.
Evelyn Partners investment management tax packs
Income summary
Tax pack description | Digital tax return location |
Client Money Interest | Other income > Savings > Untaxed UK interest |
UK Unit Trust, Investment Trust & OEIC Interest | Other income > Savings > Untaxed UK interest |
Other UK Interest | Other income > Savings > Untaxed UK interest |
UK Dividends | Other income > Dividends > Dividends from UK companies |
UK Unit Trust, Investment Trust & OEIC Dividends | Other income > Dividends > Dividends from UK companies |
Non-UK Interest | Other income > Savings > Untaxed foreign interest |
Non-UK Dividends | Other income > Dividends > Foreign dividends / Foreign dividends - tax taken off |
Capital gains tax summary for individuals
Listed shares and securities | Section - Listed shares and securities | ||
Number of disposals | Number of disposals | ||
Disposal proceeds | Disposal proceeds | ||
Cost | Allowable costs (including purchase price) | ||
Total gains in the period before losses | Gains in the year, before losses | ||
Losses in the period | Losses in the year | ||
Unlisted shares and securities | Section - Unlisted shares and securities | ||
Number of disposals | Number of disposals | ||
Disposal proceeds | Disposal proceeds | ||
Cost | Allowable costs (including purchase price) | ||
Total gains in the period before losses | Gains in the year, before losses | ||
Losses in the period | Losses in the year |
Bestinvest tax packs
Annual client income report
Tax pack description | Digital tax return location |
UK Interest | Other income > Savings > Untaxed UK interest |
UK Dividends | Other income > Dividends > Dividends from UK companies |
Overseas Interest | Other income > Savings > Untaxed foreign interest |
Overseas Dividend | Other income > Dividends > Foreign dividends / Foreign dividends - tax taken off |
Main headings from the income report are listed above, but the tax packs break down the different types of interest and dividend income you may receive, e.g. Unit Trusts and OEICs; you will need to provide the total of these different types on your tax return in each box.
For foreign income, the different types of income and dividends are recorded by country; you will need to total the different types of interest and dividends across all countries to include on your tax return.
Capital gains tax report
Bestinvest tax packs do not distinguish between listed and unlisted so listed is sufficient.
To count yourself Grand total of proceeds column below double line | Number of disposals |
Grand total of costs column below double line | Disposal proceeds |
Total Chargeable Gain above double line | Gains in the year, before losses |
Total Allowable Loss above double line | Losses in the year |